Skiathon Results 2002

2002 Salcha Ski Club
SKIATHON
March 30, 2002
-6*F at Start (10:20 AM)
PLACE
NAME DISTANCE COURSE
1. Rixie, Chase* 30.00 3.75K
2. Nelson, Ricky 26.25 3.75K
3. Stark, K. 22.50 3.75K
4. Baird, Tyler* 19.80 1.8K
5. Viltrakis, Molly 18.75 3.75K
6. Alich, Jeremiah 18.75 3.75K
7. Stark, A. 16.20 1.8K
8. Holmes, Bobie 16.20 1.8K
9. Raitto, Siri 15.00 3.75K
10. Grijalva, Daniel 14.40 1.8K
11. Wegener, Cody 12.60 1.8K
12. Tuttle, Megan 12.60 1.8K
13. Fry, Sarah 12.60 1.8K
14. Hoveid, Asne 12.60 1.8K
15. Hoveid, Lavrans 11.25 3.75K
16. Salmons, Chris 11.25 3.75K
17. Baird, Kim 10.80 1.8K
18. Salmons, David 10.80 1.8K
19. Mattzela, Meredith 10.80 1.8K
20. Murtiff, M. 10.80 1.8K
21. Taylor, J.D. 10.80 1.8K
22. Fry, Devin 9.00 1.8K
23. Sara 7.20 1.8K
24. Norman, Hunter 7.20 1.8K
25. Viltrakis, Lindsey 30.00 3.75K
26. K., E. 26.25 3.75K
27. Grijalva, Polly 18.75 3.75K
28. K., J. 18.75 3.75K
29. Murtiff, S. 18.75 3.75K
Total Kilometers = 
460.65
*Highlighted skiers are winners of distance awards.
Home | Who We Are | Schedule | Besh Cup Info | Forms | Maps | Points | Equipment | Skiathon
Waxing | School Program | History | Contact Us | Weather | Links